$300 to $400 Discounts Available! See Below!
May 1 to October 1
Plan A - Inside with Trailer | |
| 14' to 21' | $2075.00 |
| 22' to 25' | $2275.00 |
| 26' to 29' | $2475.00 |
| 30' to 33' | $2675.00 |
Plan B - Outside with Trailer | |
| 14' to 21' | $1775.00 |
| 22' to 25' | $1975.00 |
| 26' to 29' | $2175.00 |
| 30' to 33' | $2375.00 |
Plan C - Outside storage with no launches | |
| 14' to 17' | $400.00 |
| 18' to 21' | $500.00 |
| 22' to 25' | $600.00 |
| 26' to 29' | $700.00 |
| 30' to 33' | $900.00 |
Daily Storage | |||
Inside storage | Outside storage | ||
| 14' to 17' | $4.00 | $3.00 | |
| 18' to 21' | $5.00 | $4.00 | |
| 22' to 25' | $6.00 | $5.00 | |
| 26' to 29' | $7.00 | $6.00 | |
| 30' to 33' | $8.00 | $7.00 | |
Pingree Storage | |||
| $40.00 per month minimum charge up to 30 ft. in length | |||
| $50.00 per month minimum charge over 30 ft. in length | |||
Brokerage Sales | |||
| Outside Storage - $2.00 per day | |||
| Inside Storage - $3.00 per day | |||
*DEDUCT $200 for Year Round Storage
*DEDUCT $100 for Cash Discount = Cash, Check, or Debit Card
*DEDUCT $100 for Existing I/O Customer